Connect with us

Free Teaser Picks

What’s a Teaser Pick
A Teaser is a Combination of 2 to 10 Football or Basketball Selections in Which the Point Spreads and/or Totals are Adjusted in your Favor in Exchange for a Lower Payout.

Saturday, April 4th, 2026
Illinois vs UConn (Final Four) – UConn +1½ to +6
Michigan vs Arizona (Final Four) – Michigan -1 to +3½
1.10 Units for +1.00 at Bovada Sports

2 Basketball Team Tease by 4½ (-110)
2 NFL Football Team Tease by 6 (-120)
2 NCAAF Football Team Tease by 6 (-105)
Multi-Sport Picks Basketball & Football (-110)

All Daily Free Picks Here!
Straight Bet | Totals | Parlays | Favorites
Teasers | Sweetheart Teaser | Underdogs
Vegas Dave Picks | Prop Bets | 1st Half Bets
Aengus Moorehead | Liev Jackson | SGP


FREE TEASER PICKS ARCHIVES

April 2026: (3-0-0) +3.00

Friday, April 3rd, 2026
Minnesota at Philadelphia (NBA) – Philadelphia -2½ to +2
Orlando at Dallas (NBA) – Orlando -6½ to -2
1.10 Units for +1.00 – Won 1.00

Thursday, April 2nd, 2026
Phoenix at Charlotte (NBA) – Charlotte -5½ to -1
Cleveland at Golden State (NBA) – Cleveland -10½ to -6
1.10 Units for +1.00 – Won 1.00

Wednesday, April 1st, 2026
Atlanta at Orlando (NBA) – Atlanta -3 to +1½
San Antonio at Golden State (NBA) – San Antonio -14 to -9½
1.10 Units for +1.00 – Won 1.00

ARCHIVES


  • March 2026: (18-13-0) +3.70
  • February 2026: (9-19-0) -12.00 Units
  • January 2026: (14-16-0) -3.85 Units
  • December 2025: (10-20-0) -12.75 Units
  • November 2025: (11-19-0) -10.35 Units
  • October 2025: (9-19-0) -12.75 Units
  • September 2025: (14-15-0) -2.70 Units
  • August 2025: (9-18-0) -11.90 Units
  • July 2025: (11-13-0) -3.30 Units
  • June 2025: (10-15-0) -6.50 Units
  • May 2025: (11-20-0) -11.00 Units
  • April 2025: (12-15-0) -4.50 Units
  • March 2025: (21-10-0) +10.00 Units
  • February 2025: (12-16-0) -5.40 Units
  • January 2025: (10-21-0) -13.10 Units
  • December 2024: (14-16-0) -3.60 Units
  • November 2024: (16-14-0) +0.60 Units
  • October 2024: (18-12-0) +5.00 Units
  • September 2024: (10-17-0) -8.50 Units
  • August 2024: (1-3-0) -2.30 Units
  • July 2024: (6-9-0) -3.00 Units
  • June 2024: (7-19-0) -12.00 Units
  • May 2024: (14-17-0) -3.00 Units
  • April 2024: (11-16-0) -5.00 Units
  • March 2024: (13-18-0) -5.00 Units
  • February 2024: (11-18-0) -7.00 Units
  • January 2024: (12-19-0) -7.50 Units
  • December 2023: (13-18-0) -6.30 Units
  • November 2023: (14-16-0) -2.90 Units
  • October 2023: (10-14-0) -7.40 Units
  • September 2023: (14-8-0) +5.20 Units

2026 NBA Championship Odds

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Top Sportsbooks

bovada logo
75% Welcome Bonus up to $750
betonline
50% Welcome Bonus Up to $1000
mybookie
100% Welcome Bonus up to $1,000
365betting
125% Welcome Bonus up to $2,625