NFL Week 15 Specials and Superbowl Odds
December 13, 2012
Odds to win the 2013 Super Bowl XLVII
| Last Week | Current | |
| Arizona Cardinals | 1000/1 | Off the Board |
| Atlanta Falcons | 15/2 | 9/1 |
| Baltimore Ravens | 18/1 | 22/1 |
| Buffalo Bills | 500/1 | 1000/1 |
| Carolina Panthers | 1000/1 | Off the Board |
| Chicago Bears | 18/1 | 35/1 |
| Cincinnati Bengals | 50/1 | 75/1 |
| Cleveland Browns | 750/1 | 1000/1 |
| Dallas Cowboys | 50/1 | 40/1 |
| Denver Broncos | 11/2 | 6/1 |
| Detroit Lions | 750/1 | Off the Board |
| Green Bay Packers | 9/1 | 7/1 |
| Houston Texans | 19/4 | 6/1 |
| Indianapolis Colts | 50/1 | 40/1 |
| Jacksonville Jaguars | Off the Board | Off the Board |
| Kansas City Chiefs | Off the Board | Off the Board |
| Miami Dolphins | 500/1 | 1000/1 |
| Minnesota Vikings | 300/1 | 150/1 |
| New England Patriots | 19/4 | 3/1 |
| New Orleans Saints | 90/1 | Off the Board |
| New York Giants | 12/1 | 10/1 |
| New York Jets | 500/1 | 300/1 |
| Oakland Raiders | 1000/1 | Off the Board |
| Philadelphia Eagles | 750/1 | Off the Board |
| Pittsburgh Steelers | 18/1 | 28/1 |
| San Diego Chargers | 500/1 | 750/1 |
| San Francisco 49ers | 11/2 | 6/1 |
| Seattle Seahawks | 33/1 | 20/1 |
| St. Louis Rams | 500/1 | 250/1 |
| Tampa Bay Buccaneers | 125/1 | 500/1 |
| Tennessee Titans | 1000/1 | Off the Board |
| Washington Redskins | 40/1 | 35/1 |
Chicago Bears - 2012 Will they make the playoffs?
Yes -150
No +110
Washington Redskins - 2012 Will they make the playoffs?
Yes +125
No -165
Dallas Cowboys - 2012 Will they make the playoffs?
Yes +170
No -250
Minnesota Vikings - 2012 Will they make the playoffs?
Yes +700
No -1400
Seattle Seahawks - 2012 Will they make the playoffs?
Yes -350
No +225
WEEK 15 SPECIALS - Atlanta Falcons - 2012 Will they win a playoff game?
Yes -160
No +120
WEEK 15 SPECIALS - Arizona Cardinals - 2012 - Will they finish the season losing their last 12 games after starting 4-0?
Yes -140
No +100
WEEK 15 SPECIALS - Arizona Cardinals - Will they score more Offensive TD's than the opponent's Defensive TD's in the last 3 games of the season?
Yes -3500
No +1200
WEEK 15 SPECIALS - Will the Patriots and 49ers meet in the Super Bowl?
Yes +750
No -1500
WEEK 15 SPECIALS - Will Pat Shurmur be the Head Coach of the Browns for Game 1 of the 2013 Regular Season?
Yes -150
No +110
WEEK 15 SPECIALS - Will Aldon Smith break the single season Sack record of 22.5?
Yes -140
No EVEN
WEEK 15 SPECIALS - Ray Rice - Total Carries Week 15
Over/Under 19½
WEEK 15 SPECIALS - Will Gregg Williams be coaching in the NFL for Game 1 of the 2013 Regular Season?
Yes EVEN
No -140
Bet on the NFL 2013 Super Bowl, Conference and Division Odds at Bovada Sportsbook.


Bovada is one of the safest sportsbooks around. 